ARS NOTES
AK TRIGGER ADJUSTMENT.
(updated 10-06-2009)
Raw Data |
||||
| Trig - Disc Gap | Hammer Width | Trigger Gap % | Status | Comments |
|---|---|---|---|---|
| 0.345" | 0.400" | 86 % | pass | + 0.008" gap |
| 0.348" | 0.403" | 86 % | pass | + 0.005" gap |
| 0.348" | 0.404" | 86 % | fail | - 0.005" overlap |
| 0.348" | 0.407" | 86 % | pass | - 0.002" overlap |
| 0.348" | 0.408" | 84 % | pass | - 0.002" overlap |
| 0.348" | 0.408" | 85 % | pass | - 0.002" overlap |
| 0.348" | 0.410" | 84 % | pass | - 0.002" overlap |
| 0.348" | 0.411" | 85 % | pass | - 0.002" overlap |
| 0.348" | 0.412" | 84 % | fail | - 0.005" overlap |
| 0.348" | 0.412" | 84 % | pass | + 0.001" gap |
| 0.348" | 0.412" | 84 % | pass | 0 |
| 0.348" | 0.412" | 85 % | pass | - 0.002" overlap |
| 0.350" | 0.410" | 85 % | pass | - 0.002" overlap |
| 0.351" | 0.410" | 86 % | pass | + 0.010" gap |
| 0.351" | 0.416" | 84 % | pass | - 0.002" overlap |
| 0.352" | 0.412" | 85 % | pass | - 0.002" overlap |
| 0.352" | 0.412" | 85 % | pass | - 0.002" overlap |
| 0.352" | 0.415" | 85 % | pass | 0 |
| 0.352" | 0.415" | 85 % | pass | 0 |
| 0.353" | 0.413" | 88 % | pass | + 0.002" gap |
| 0.354" | 0.412" | 86 % | pass | - 0.002" overlap |
| 0.356" | 0.412" | 86 % | pass | - 0.002" overlap |
| 0.360" | 0.407" | 88 % | fail | + 0.005" gap |
| 0.361" | 0.414" | 87 % | pass | 0 |
| 0.361" | 0.415" | 87 % | pass | 0 |
| 0.362" | 0.407" | 89 % | pass | + 0.009" gap |
| 0.362" | 0.406" | 89 % | pass | + 0.010" gap |
| 0.362" | 0.409" | 89 % | pass | + 0.006" gap |
| 0.362" | 0.416" | 87 % | pass | 0 |
| 0.363" | 0.414" | 88 % | pass | + 0.008" gap |
| 0.382" | 0.406" | 87 % | fail | + 0.025" gap |
Raw Data Commentary | |
|---|---|
| Due to inconsistent hammer axle hole diameter, hammers with the same shelf length can have different results. While an overlap is not desirable, overlaps of 0.002" or less usually will still release the hammer. Overlaps greater than 0.002" usually will not release the hammer. My measurements are +/- 0.001" in each dimension, leading to an error of +/- 0.002" in percentage engagement and 0.003" in gap. While I recognize that variations in parts diminish the reliability of these measurements, I make the following recommendation
Target trigger gap of .0.360" - .0100" Typical hammer width after reducing shelf: 0.415"-0.005"
| |








