L1A1 / L2A1 Serial Number Lookup
Enter serial number above and click 'submit'.
Please provide a serial number.
Other Reference Information
| Annual L1A1 Production, S.A.F. Lithgow |
| 1959 | 5200 |
| 1960 | 14089 |
| 1961 | 19999 |
| 1962 | 25500 |
| 1963 | 24999 |
| 1964 | 24400 |
| 1965 | 19000 |
| 1966 | 13300 |
| 1967 | 13700 |
| 1968 | 9600 |
| 1969 | 8868 |
| 1970 | 8700 |
| 1971 | 10779 |
| 1972 | 8538 |
| 1973 | 5167 |
| 1974 | 3402 |
| 1975 | 2060 |
| 1976 | 102 |
| 1977 | 977 |
| 1978 | 664 |
| 1979 | 666 |
| 1980 | 816 |
| 1981 | 560 |
| 1982 | 610 |
| 1983 | 124 |
| 1984 | 909 |
| 1985 | 33 |
| 1986 | 11 |
| Annual L2A1 Production, SAF Lithgow |
| Year | Quantity |
| 1962 | 3000 |
| 1963 | 3500 |
| 1964 | 1375 |
| 1965 | 411 |
| 1966 | 140 |
| 1967 | 554 |
| 1968 | 3 |
| 1973 | 2 |
| 1974 | 20 |
| 1969 | 112 |
| 1970 | 325 |
| 1972 | 5 |
| 1977 | 20 |
| 1979 | 50 |
| 1980 | 5 |
| 1982 | 35 |
| Total Production | 9557 |
| L2A1 Distribution & Sales |
| Destination | Quantity |
| Australian Army | 4221 |
| Mauritius | 3 |
| Australian Navy | 258 |
| New Zealand Army | 325 |
| Australian Air Force | 544 |
| New Zealand Navy | 50 |
| Barbados | 36 |
| Singapore | 465 |
| Brunei | 52 |
| Tanganyika | 100 |
| Ghana | 1 |
| Trinidad | 94 |
| India | 1100 |
| Uganda | 355 |
| Jamaica | 94 |
| Zambia | 5 |
| Malaya | 1825 |
| Bolt Steel Batch Marks |
| Code | Year |
| DA | 1959 |
| DB | 1959 |
| DC | 1959 |
| DD | 1959 |
| DE | 1960 |
| DG | 1960 |
| DH | 1961 |
| DI | 1961 |
| DJ | 1961 |
| DK | 1962 |
| DL | 1962 |
| DM | 1962 |
| DN | 1962 |
| DO | 1963 |
| DP | 1963 |
| DR | 1964 |
| DS | 1964 |
| DT | 1964 |
| DU | 1967 |
| DV | 1970 |
| DW | 1971 |
| DX | 1971 |
| DY | 1971 |
| DZ | 1973-1985 |
| Bolt Carrier Steel Batch Marks |
| Code | Year |
| CA | 1959 |
| CB | 1959 |
| CC | 1959 |
| CD | 1959 |
| CE | 1959 |
| CF | 1959 |
| CG | 1959 |
| CH | 1959 |
| CK | 1959 |
| CL | 1959 |
| CM | 1959 |
| CN | 1960 |
| CO | 1960 |
| CP | 1960 |
| CR | 1961 |
| CS | 1961 |
| CT | 1962 |
| CU | 1962 |
| CV | 1962 |
| CW | 1962 |
| CX | 1963 |
| CY | 1963 |
| CZ | 1964 |
| UA | 1964 |
| UB | 1964 |
| UC | 1964 |
| UD | 1964 |
| UE | 1964 |
| UG | 1969 |
| UH | 1969-1970 |
| UJ | 1970 |
| UK | 1970 |
| UL | 1970 |
| UM | 1970 |
| UN | 1970 |
| UO | 1970 |
| UP | 1972 |
| UQ | 1972 |
| UR | 1972 |
| US | 1972 |
| UT | 1972 |
| UV | 1973-1985 |
| UW | 1973-1985 |
| UX | 1973-1985 |
| UY | 1973-1985 |
| UZ | 1973-1985 |
© T. Mark Graham, Compiled from data provided by Ian Skinnerton