Additional information
| Types | UK |
|---|---|
| Variation | # 1 (.0565"), # 2 (.0570"), # 3 (.0575"), # 4 (.0580"), # 5 (.0585"), # 6 (.0590"), # 7 (.0595"), # 8 (.0600"), # 9 (.0605"), #10 (.0610") |
| Finish | Parkerized |
| Condition | VG |
$9.95
L1A1 barrels are timed utilizing a washer between the barrel shoulder and receiver. 1.00″ ID and 1.20″ OD.
Sizes #1 – #8 are normal factory range. Other sizes are custom made from low carbon steel for abnormal barrel timing.
To make sizes larger than .060″, add a .002″+ timing shim from the FAL barrel group section.
Current DSA L1A1 Australian pattern receivers usually require a .060″ (#10) AND a .002″ OR .003″
| Types | UK |
|---|---|
| Variation | # 1 (.0565"), # 2 (.0570"), # 3 (.0575"), # 4 (.0580"), # 5 (.0585"), # 6 (.0590"), # 7 (.0595"), # 8 (.0600"), # 9 (.0605"), #10 (.0610") |
| Finish | Parkerized |
| Condition | VG |

